Nutritional information | Per capsule, caplet or effervescent tablet | RDA |
---|---|---|
Lysine | 150.0 mg | |
Vitamin B1 | 1.5 mg | |
Vitamin B2 | 1.73 mg | |
Vitamin B6 | 3.0 mg | |
Vitamin D3 | 200 IU | |
Vitamin E | 7.5 IU | |
Nicotinamide | 10.0 mg | |
Dexpanthenol | 5.0 mg | |
Calcium | 65.0 mg |
Nutritional information | Per 7.5 ml dose | RDA |
---|---|---|
Lysine | 514 mcg | |
Beta carotene | 715 IU | |
Vitamin A | 0.5 mg | |
Vitamin B1 | 0.55 mg | |
Vitamin B2 | 0.55 mg | |
Vitamin B6 | 0.6 mcg | |
Vitamin C | 22 mg | |
Vitamin D | 150 IU | |
Biotin | 15 mcg | |
Nicotinamide | 6.0 mg | |
Copper | 0.3 mg | |
Calcium | 65 mg | |
Iron | 2.5 mg | |
Zinc | 2.5 mg | |
Magnesium | 12.5 mg |
Your story has been submitted to the Pharmaton® team. We may be in contact with you for more information if necessary, and will notify you by email when your story is published.
Back to storiesYour query has been submitted to the Pharmaton® Team. One of our team will be in touch with you shortly.
Thank you,
The Pharmaton® Team
Your Pro Tip has been added. It will not be visible on the site, unless you click 'Publish' button within Admin Panel. You can also moderate your content.
Back to admin panelDisclaimer
Fill in the form below and submit it to the Pharmaton® team.